Company Specifications
- Business Type
- Exporter, Manufacturer
- Export Percentage
- 15%
- Sales Volume
- Rs. 2.5 crore
- No of Staff
- 18
- Year of Establishment
- 1991
- Export Markets
- Worldwide
Why Choose Us?
International quality, best price range in the industry
Product Range
ANTI-BACTERIAL | |||
Ceftriaxone Sodium Injection | Ciprofloxacin Injection | Enrofloxacin Injection | Gentamicin Sulphate Injection |
Oxytetracyciline Injection | Amoxycillin + Cloxacilllin Injection | Providon Iodine Solution | Cephalexin Dry Suspension |
Nitrofurazon, Urea, Metronidazole & Providon Iodine Bolus | Ciprofloxacin+Tinidazole Bolus & Suspension | ||
ANALGESIC, ANTIPYRETIC & ANTI-INFLAMMATORY | |||
Phenylbuatzone + Sodium Salicylate Injection | Meloxicam + Paracetamol Injection & Bolus | Analgin Injection | Nimesulide + Pracetamol Bolus |
ANTI-SPASMODIC/ANTI-HISTAMINIC | |||
Dicyclomine Hcl Injection | Pheneramine Maleate Injection | Cloropheneramine Maleate Injection | |
ANTHELMINTIC/ENDECTOCIDE | |||
Ivermectin Injection | Fenbendazole Bolus | Bolus & Liquid | Cypermethrin Liquid |
CORTICOSTEROID/ANTI-CHOLINERGIC/DIURETIC | |||
Betamethasone Injection | Dexamethasone Injection | Atropine Sulphate Injection | Frusemide Injection |
SUPPORTIVE THERAPY | |||
Tolodium Phosphorous Injection | Sodium Acid Phosphate Injection | ||
Clomiphene Citrate Tablets | Simethicon & Dill Oil Suspension | Probiotics, Enzyme & Trace Mineral Bolus | |
VITAMINS & MINERALS (TONIC) | |||
Calcium+Vit D3 & Vit B12 Injection | Vit B Complex & Liver Extract Injection | High Potency Vitamin B Complex IV Injection | Vitamin A,Vit D3 & Vit E Injection |
Serratiopeptidase, Vit E, Selenium, Vit C Tablets | Vit A, D3, E, Minerals, Se & Chromium Boli | Vitamins, Minerals, Enzymes & Live Yeast Powder | Vitamins, Minerals, Shatavari & Jivanti Liquid |
Contact Us